T-shirt dimensions: Basic and Organic
👕 Organic t-shirt dimensions
T-shirt length (cm) | Chest width (cm) | Sleeve length (cm) | |
S | 69 | 49 | 20.6 |
M | 71.9 | 52 | 21.6 |
L | 74 | 55.1 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
3XL | 80 | 64 | 24.4 |
4XL | 82 | 69 | 24.4 |
5XL | 83.8 | 74 | 24.9 |
👕 Basic t-shirt dimensions
Length (cm) | Width (cm) | |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
5XL | 89 | 78.7 |
Body dimensions: Basic and Organic shirts
👤 Body dimensions for Organic T-shirts
Size | Chest Measurement (Body) (cm) |
S | 78.7 - 86.4 |
M | 86.4 - 96.5 |
L | 99 - 104 |
XL | 106.7 - 114.3 |
2XL | 116.8 - 122 |
3XL | 124.5 - 129.5 |
4XL | 132 - 137.2 |
5XL | 139.7 - 144.8 |
👤 Body measurements for Basic T-shirts
Size | Chest Measurement (Body) (cm) |
XS | 78.7 - 86.4 |
S | 86.4 - 94 |
M | 96.5 - 104 |
L | 106.7 - 114.3 |
XL | 116.8 - 124.5 |
2XL | 127 - 134.6 |
3XL | 137.2 - 144.8 |
4XL | 147.3 - 155 |
5XL | 157.5 - 165 |